Materials |
Enterprise Alloy Symbol |
Related Specification | Composition | Features |
Electrical Resistivity (10-8Ω·m) |
Density (Mg/m3) |
Typical Properties | Applications | ||||||||
Low Thermal Expansion Alloys | UM-NF36 | ―― | 36Ni-Fe | Low Thermal Expansion Coefficient | 80 | 8.2 | Thermal Expansion Coefficient | ≦2.0(×10-6/K)(330~373K) | Micro-wave Guides,Automotive Knocking sensor | |||||||
UM-NCF32 | ―― | 32Ni-5Co-Fe | 80 | 8.0 | Termal Expansion Coefficient | ≦1.3(×10-6/K)(330~373K) | Micro-wave Resonance Cavities,Laser | |||||||||
Corrosion Resistant Alloys | UM-NC30 |
JIS
H3100 Cupro-nickel |
30Ni-Cu | Non-Magnetic and Good Workability | 36 | 8.9 | Tensile Strength | ≧343MPa | Elongation | ≧30% | Erichsen Value | ≧9(0.3t) | Transistor,Crystal Oscillator Cases | |||
UM-NC65 | JIS H4551 | 65Ni-Cu | Corrosion-Resistant Against Salt Water and Sulfuric Acids | 51 | 8.8 | Tensile Strength | 490~590MPa | Elongation | 35~50% | Chemical Equipments | ||||||
UM-CN70 | ―― | 70Cr-Ni | Good Workability(Elongation:30%) | –– | 8.8 | Tensile Strength | 390~590MPa | Elongation | ≧30% | Erichsen Value | ≧9(0.2t) | For Decorative | ||||
UM-CCAN5 | ―― | 5Cr-4Cu-Ag-Ni | –– | 8.8 | Tensile Strength | 390~590MPa | Elongation | ≧30% | Erichsen Value | ≧9(0.2t) | ||||||
UM-CCN67 | ―― | 6Cr-3Cu-Ni | –– | 8.8 | Tensile Strength | 390~590MPa | Elongation | ≧30% | Erichsen Value | ≧9(0.2t) | ||||||
UM-CN9 | ―― | 9Cr-Ni | Corrosion Resistance and Workability | 70 | 8.7 | Tensile Strength | 490~690MPa | Elongation | 30~40% | Frames For Glasses | ||||||
UM-CN12 | ―― | 12Cr-Ni | 70 | 8.7 | Tensile Strength | 640~790MPa | Elongation | 30~40% | ||||||||
UM-NCF78 | ASTM B163 | 78Ni-15Cr-Fe | Heat Resistance,Corrosion Resistance and Strength | 103 | 8.5 | Tensile Strength | 540~980MPa | Elongation | 25~55% | gun parts,Automotive gaskets,Oxygen sensors | ||||||
Clad Metals for Contacts | UM-CNC30 | ―― | Cu | 30Ni-Cu | Weldability and Electrical Conductivity | 19 | 8.9 | Tensile Strength | ≧295MPa | Elongation | ≒25% | Contact Bases | ||||
UM-CNC65 | ―― | Cu | 65Ni-Cu | 3 | 8.7 | Tensile Strength | ≧295MPa | Elongation | ≒10% | |||||||
Constant Modulus Alloys (SUMISPAN®) | UM-NCF36 | ―― | 36Ni-9Cr-Fe | Constant Young's Modulus | 100 | 8.2 | –10~25ppm/K(273~333K) Thermal Coeff. Of Resonance Frequency | Mechanical Filters | ||||||||
UM-NCTF42 | ―― | 42Ni-5.5Cr-Ti-Fe | Constant Young's Modulus | 110 | 8.1 | 0±10ppm/K(273~323K) Thermal Coeff. Of Resonance Frequency | Oil Pressure Gauges,Scales,Diaphragm,Gyro sensors | |||||||||
UM-NCTCF43 | ―― | 43Ni-5Cr-3Ti-Co-Fe | Constant Rigidity Modulus | 110 | 8.1 | 0±10ppm/K(273~323K) Thermal Coeff. Of Resonance Frequency | Mechanical Filters | |||||||||
Cobalt-Nickel-Chromium Alloys | UM-CNCMF40 | ASTM F1058 | 40Co-15Ni-20Cr-7Mo-Fe | high Strength, Corrosion Resistance and Non-Magneti'c | 98 | 8.3 | Tensile Strength 1,764~2,450MPa | Young's Modulus ≧196,000MPa | Wrist Watch Spring ,printers Automotive ABS springs | |||||||
UM-NCCMF9 | ―― | 9Ni-9Co-8Cr-4Mo-Fe | High Strength and Corrosion Resistance | 84 | 8.0 | Tensile Strength ≧2,355MPa | Young's Modulus E:206,000MPa | |||||||||
Iron-Nickel-Cobalt Alloys | UM-NCM18-1 | Maraging Steel | 18Ni-8Co-5Mo-Ti-Al-Fe | High Strength | 45 | 7.9 | Tensile Strength ≧1,960MPa | Young's Modulus E:191,000MPa | Printers | |||||||
UM-NCM18-3 | Maraging Steel | 18Ni-12Co-4Mo-Ti-Al-Fe | High Strength | 45 | 7.9 | Tensile Strength ≧2,160MPa | Young's Modulus E:191,000MPa | Printers | ||||||||
Copper Clad Stainies Steels | UM-CST | ―― | Cu | SUS304 other | High Conductivity and High Strength(Compared to Cu) | 8 | – | SUS304 | Battery Holders For Watches | |||||||
Vickers Hardness (HV) |
≧350 | |||||||||||||||
Stainless Steels Clad Copper | UM-SCST | ―― | SUS304 other | Cu | SUS304 other | High Strength(Compared to Cu)and High Conductivity | 7.5 | – | SUS304 | Relays,Heat-spreader | ||||||
Vickers Hardness (HV) |
≧350 |